2019 Market Research Salary Scales
Job Titles (MR Agency) | Lowest £000 | Average £000 | Highest £000 |
Research Director | 55 | 72.4 | 100 + package |
Associate Director | 42 | 51.6 | 60 |
Research Manager | 34 | 41.0 | 47 |
Senior Research Exec. | 28 | 32.8 | 37 |
Research Executive | 22 | 26.7 | 29 |
DP/Technical Manager/ | 36 | 48.5 | 70 |
Director*** | |||
Senior/Spec Writer/ | 29 | 36.2 | 43 |
Technical‡ | |||
Field/ Ops/Director*** | 42 | 47.3 | 55 |
Senr. Proj/Field Manager | 32 | 37.1 | 43 |
Project Manager | 22 | 28.8 | 36 |
NB: The figures above are calculated from job descriptions received in 2018 only and are an average across all market sectors, disciplines (e.g. Qualitative and Quantitative) and all UK locations. For outside London/Home Counties, offers may be around 5-10% less. £5000 has been added to salary where a car has been part of the offer.
***Average across both Manager and Director levels